DIVIDENDS
FISCAL YEAR | DIVIDENDS IN EUROS | PAYMENT DATE | EX-DATE | ||
Gross | Net | ||||
2015 | 0.03 | a) 0.0216 | 09 jun 2016 | 07 jun 2016 | |
b) 0.0225 | |||||
2013 | 0.1 | a) 0.072 | 30 mai 2014 | 27 mai 2014 | |
b) 0.075 | |||||
2012 | 0.325 | a) 0.234 | 17 mai 2013 | 14 mai 2013 | |
b) 0.243 | |||||
2011 | 0.435 | 0.3263 | 25 mai 2012 | 22 mai 2012 | |
2011 | 0.215 | 0.16125 | 04 jan 2012 | 30 dez 2011 | |
2010 | 0.65 | 0.51025 | 03 jun 2011 | 31 mai 2011 | |
2010* | 0.65 | 0.51025 | 40697 | 31 mai 2011 | |
2010* | 1 | 0.785 | 28 dez 2010 | 23 dez 2010 | |
2009 | 0.575 | 0.46 | 14 mai 2010 | 40309 | |
2008 | 0.575 | 0.46 | 24 abr 2009 | 21 abr 2009 | |
2007 | 0.575 | 0.46 | 24 abr 2008 | 21 abr 2008 | |
2007** | 1.616 | 1.293 | 07 nov 2007 | 30 out 2007 | |
2006 | 0.475 | 0.38 | 18 mai 2007 | 15 mai 2007 | |
2005 | 0.475 | 0.38 | 19 mai 2006 | 16 mai 2006 | |
2004 | 0.35 | c) 0.32375 | 27 mai 2005 | 24 mai 2005 | |
d) 0.30625 | |||||
2003 | 0.22 | c) 0.2035 | 30 abr 2004 | 27 abr 2004 | |
d) 0.1925 | |||||
2002 | 0.16 | c) 0.140 | 02 mai 2003 | 28 abr 2003 | |
d) 0.132 | |||||
2001 | 0.1 | c) 0.0875 | 23 mai 2002 | 20 mai 2002 | |
d) 0.0825 | |||||
1999*** | 0.2 | 0.17 | 26 mai2000 | 23 mai 2000 | |
1998 | 1.01 | 0.89 | 19 mai 1999 | 14 mai 1999 | |
1997 | 0.88 | 0.73 | 21 mai 1998 | 18 mai 1998 | |
1996 | 0.69 | 0.61 | 35550 | 24 abr 1997 | |
1995 | 0.45 | 0.4 | 29 abr 1996 | 22 abr 1996 |
a) IRS b) IRC c) Residents d) Non-residents
* Exceptional 2010 Dividend
** Extraordinary dividend resulting from the spin-off of PT Multimedia (0.176067 PTM share for every PT share with a PTM share reference price of 9.18 euros.
*** On 30 November 1999 occurred a 5 for 1 share split.