Shareholder Meeting
Annual General Meeting of PHAROL, SGPS S.A. took place, in March 22, 2024, were present or represented shareholders corresponding 20,85% of the Company's share capital and the following mater was discussed:
AGENDA | FOR | % | AGAINST | % | ABSTENTION | NULL |
1: To resolve on the management report, balance sheet and accounts for the year 2023 | 186.777.392 | 99,99% | 13.600 | 0,01% | 117.031 | 0 |
2: To resolve on the consolidated management report, balance sheet and accounts for the year 2023 | 183.777.282 | 98,39% | 3.013.710 | 1,61% | 117.031 | 0 |
3: To resolve on the proposal for application of profits | 186.775.565 | 99,99% | 24.257 | 0,01% | 108.201 | 0 |
4: To resolve on a general appraisal of the Company's management and supervision | 186.725.195 | 99,94% | 117.110 | 0,06% | 65.718 | 0 |
5: To resolve on the ratification of the approval of new member of the Board of Directors for the remaining of the three year period 2021-2023 | 186.683.606 | 99,94% | 116.844 | 0,06% | 107.573 | 0 |
6: To resolve on the Internal Policy for Selection of Members of the Company's Management and Supervisory Bodies | 186.734.193 | 99,94% | 117.162 | 0,06% | 56.668 | 0 |
7: To resolve on the acquisition and disposition of own shares | 97.012.359 | 99,88% | 113.672 | 0,12% | 89.781.992 | 0 |
8: To resolve on the election of the members of the corporate bodies for the three year period 2024-2026 | 186.817.708 | 99,99% | 24.491 | 0,01% | 65.824 | 0 |
9: To resolve on the election of the Statutory Auditor - effective and substitute - for the three year period 2024-2026 | 186.828.613 | 99,99% | 13.600 | 0,01% | 65.810 | 0 |
General Meeting of Shareholders of 31st March 2023 | Saber mais |
General Meeting of Shareholders of 25th March 2022 | Saber mais |
General Meeting of Shareholders of 30th April 2021 | Saber mais |
General Meeting of Shareholders of 14th April 2021 | Saber mais |
General Meeting of Shareholders of 27th March 2020 | Saber mais |
Extraordinary General Meeting of Shareholders of 8th janeiro 2020 | Saber mais |
Extraordinary General Meeting of Shareholders of 18th December 2019 | Saber mais |
Assembleia Geral de Acionistas de 29 de março 2019 | Saber mais |
Extraordinary General Meeting of Shareholders of 8th February 2019 | Saber mais |
Extraordinary General Meeting of Shareholders of 11th janeiro 2019 | Saber mais |
Extraordinary General Meeting of Shareholders of 23rd November 2018 | Saber mais |
Extraordinary General Meeting of Shareholders of 7th September 2018 | Saber mais |
General Meeting of Shareholders of 25th May 2018 | Saber mais |
General Meeting of Shareholders of 26th May 2017 | Saber mais |
Extraordinary General Meeting of Shareholders of 26th May 2017 | Saber mais |
General Meeting of Shareholders of 24th May 2016 | Saber mais |
General Meeting of Shareholders of 4th November 2025 | Saber mais |
General Meeting of Shareholders of 31st July 2015 | Saber mais |
General Meeting of Shareholders 29th may 2015 | Saber mais |
General Meeting of Shareholders of 22nd January 2015 | Saber mais |
General Meeting of Shareholders of 12 th January 2015 | Saber mais |
General Meeting of Shareholders of 8th September 2014 | Saber mais |
General Meeting of Shareholders of 30th April 2014 | Saber mais |
General Meeting of Shareholders 27th March 2014 | Saber mais |
Contacts:
Mailing Address: Rua Gorgel do Amaral, nº 4, CV Esq. 1250-119 Lisboa
Telephone: +351 800 207 369 Fax: +351 212 697 949
E-mail: assembleia@pharol.pt
Website: www.pharol.pt