Shareholder Meeting
ANNUAL GENERAL MEETING OF SHAREHOLDERS APRIL 17, 2026 - SECOND DATE
Annual General Meeting of PHAROL, SGPS S.A. took place, in the second date April 17, 2026, were present or represented shareholders corresponding 25,38% of the Company's share capital having voted as follows:
| IN FAVOUR | AGAINST | ABSTENTION | NULL | |||
| AGENDA | VOTES | % | VOTES | % | ||
| Ponto Extra - 1 - Deliberar sobre a retirada da Proposta do Ponto 7. | 123.615.051 | 96,20% | 4.881.949 | 3,80% | 3.000.00 | 0 |
| 6. To resolve on the proposal to revise the Company's articles of association, in terms of (i) the Company's corporate purpose, which will no longer be qualified and subject to the regime of holding companies (SGPS) and consequent amendment to the wording of articles 1 and 3 of the Company's articles of association, (ii) suppression of limitations on shareholders engaged in a concurrent activity, the repeal of Article 9, and amendment to the current Article 12 of the Articles of Association (which shall become Article 11), (iii) elimination of the limitation on the counting of votes currently existing and amendment to Article 13 of the Articles of Association (hereinafter Article 12), (iv) possibility of electing alternate directors to the Company; amending Article 18 (now 17) of the Company's Articles of Association, (v) amendment to Article 29 (now 28) on the distribution of profits and also rectification of references in Articles 15 (now 14), 18 (now 17) and 21 (now 20) of the Articles of Association. All in accordance with the full text of the proposed clauses, as well as a comparative version of the bylaws, available to shareholders as of this date, with the documentation related to Item Six; | 139.102.227 | 98,19% | 2.569.500 | 1,81% | 200.000 | 0 |
| 7. To resolve on the regrouping of the currently existing shares, so that for every 100 current shares, there will be 1 (one) new share representing the Company's share capital, with the change in the nominal unit value of the shares, from €0.03 (three cents) to €3.00 (three euros) per share, and consequent amendment of article 4 of the Company's articles of association, as well as defining the procedure for regrouping and processing the remaining fractions. In the documentation relating to this point, a final comparison of the statutes including this amendment is also attached. | RETIRADO | |||||
ANNUAL GENERAL MEETING OF SHAREHOLDERS ON MARCH 26, 2026
Annual General Meeting of PHAROL, SGPS S.A. took place, in March 26, 2026, were present or represented shareholders corresponding 24,82% of the Company's share capital having voted as follows however corrected:
| IN FAVOUR | AGAINST | ABSTENTION | NULL | |||
| AGENDA | VOTES | % | VOTES | % | ||
| 1. To resolve on the management report, balance sheet and accounts for the year 2025 | 136.646.289 | 100,00% | 0 | 0,00% | 0 | 0 |
| 2. To resolve on the consolidated management report, balance sheet and accounts for the year 2025 | 136.646.289 | 100,00% | 0 | 0,00% | 0 | 0 |
| 3. To resolve on the proposal for application of profits | 136.646.289 | 100,00% | 0 | 0,00% | 0 | 0 |
| 4. To resolve on a general appraisal of the Company's management and supervision | 136.554.789 | 99,79% | 91.500 | 0,07% | 202.000 | 0 |
| 5. To resolve on the acquisition and disposition of own shares | 136.646.289 | 99,85% | 200.000 | 0,15% | 2.000 | 0 |
| General Meeting of Shareholders april 11, 2025 | Saber mais |
| General Meeting of Shareholders march 25, 2025 | Saber mais |
| General Meeting of Shareholders of 22sd March 2024 | Saber mais |
| General Meeting of Shareholders of 31st March 2023 | Saber mais |
| General Meeting of Shareholders of 25th March 2022 | Saber mais |
| General Meeting of Shareholders of 30th April 2021 | Saber mais |
| General Meeting of Shareholders of 14th April 2021 | Saber mais |
| General Meeting of Shareholders of 27th March 2020 | Saber mais |
| Extraordinary General Meeting of Shareholders of 8th janeiro 2020 | Saber mais |
| Extraordinary General Meeting of Shareholders of 18th December 2019 | Saber mais |
| Assembleia Geral de Acionistas de 29 de março 2019 | Saber mais |
| Extraordinary General Meeting of Shareholders of 8th February 2019 | Saber mais |
| Extraordinary General Meeting of Shareholders of 11th janeiro 2019 | Saber mais |
| Extraordinary General Meeting of Shareholders of 23rd November 2018 | Saber mais |
| Extraordinary General Meeting of Shareholders of 7th September 2018 | Saber mais |
| General Meeting of Shareholders of 25th May 2018 | Saber mais |
| General Meeting of Shareholders of 26th May 2017 | Saber mais |
| Extraordinary General Meeting of Shareholders of 26th May 2017 | Saber mais |
| General Meeting of Shareholders of 24th May 2016 | Saber mais |
| General Meeting of Shareholders of 4th November 2025 | Saber mais |
| General Meeting of Shareholders of 31st July 2015 | Saber mais |
| General Meeting of Shareholders 29th may 2015 | Saber mais |
| General Meeting of Shareholders of 22nd January 2015 | Saber mais |
| General Meeting of Shareholders of 12 th January 2015 | Saber mais |
| General Meeting of Shareholders of 8th September 2014 | Saber mais |
| General Meeting of Shareholders of 30th April 2014 | Saber mais |
| General Meeting of Shareholders 27th March 2014 | Saber mais |
Contacts:
Mailing Address: Rua Gorgel do Amaral, nº 4, CV Esq. 1250-119 Lisboa
Telephone: +351 800 207 369 Fax: +351 212 697 949
E-mail: assembleia@pharol.pt
Website: www.pharol.pt